Highlight Feature
- Compact design
The body features a compact design with a height of just 200 mm and depth 470 mm, making the installation possible in tight ceiling spaces.
- 3D & Comfortable Airflow
The swinging of horizontal and vertical swing as can be adjusted freely with the remote controller, providing 3D airflow to every corner of the room.
- New Remote controller (option)
Wireless Remote Controller or Navigation Remote Controller (Wired remote controller) User-friendly buttons with new functions such as 2 flaps control, 5-step air ow control, automatic airflow.
ลักษณะเฉพาะของผลิตภัณฑ์
Model (รุ่น) | FXEQ20AV36 |
---|---|
ขนาดการทำความเย็น (kW) | 2.2 |
ขนาดการทำความเย็น (BTU/hr) | 7,500 |
Power Consumption Cooling (kW) | 0.026 |
ขนาดชุดภายใน (สูงxกว้างxลึก(mm)) | 200 x 840 x 470 |
อัตราหมุนเวียนอากาศ HH/H/HM/M/ML/L (cfm) | NA/212/191/173/155/141 |
Model (รุ่น) | FXEQ25AV36 |
---|---|
ขนาดการทำความเย็น (kW) | 2.8 |
ขนาดการทำความเย็น (BTU/hr) | 9,600 |
Power Consumption Cooling (kW) | 0.027 |
ขนาดชุดภายใน (สูงxกว้างxลึก(mm)) | 200 x 840 x 470 |
อัตราหมุนเวียนอากาศ HH/H/HM/M/ML/L (cfm) | NA/244/226/205/187/169 |
Model (รุ่น) | FXEQ32AV36 |
---|---|
ขนาดการทำความเย็น (kW) | 3.6 |
ขนาดการทำความเย็น (BTU/hr) | 12,300 |
Power Consumption Cooling (kW) | 0.034 |
ขนาดชุดภายใน (สูงxกว้างxลึก(mm)) | 200 x 840 x 470 |
อัตราหมุนเวียนอากาศ HH/H/HM/M/ML/L (cfm) | NA/282/265/247/222/194 |
Model (รุ่น) | FXEQ40AV36 |
---|---|
ขนาดการทำความเย็น (kW) | 4.5 |
ขนาดการทำความเย็น (BTU/hr) | 15,400 |
Power Consumption Cooling (kW) | 0.046 |
ขนาดชุดภายใน (สูงxกว้างxลึก(mm)) | 200 x 840 x 470 |
อัตราหมุนเวียนอากาศ HH/H/HM/M/ML/L (cfm) | NA/346/311/275/247/219 |
Model (รุ่น) | FXEQ50AV36 |
---|---|
ขนาดการทำความเย็น (kW) | 5.6 |
ขนาดการทำความเย็น (BTU/hr) | 19,100 |
Power Consumption Cooling (kW) | 0.048 |
ขนาดชุดภายใน (สูงxกว้างxลึก(mm)) | 200 x 1,240 x 470 |
อัตราหมุนเวียนอากาศ HH/H/HM/M/ML/L (cfm) | NA/441/402/367/335/307 |
Model (รุ่น) | FXEQ63AV36 |
---|---|
ขนาดการทำความเย็น (kW) | 7.1 |
ขนาดการทำความเย็น (BTU/hr) | 24,200 |
Power Consumption Cooling (kW) | 0.067 |
ขนาดชุดภายใน (สูงxกว้างxลึก(mm)) | 200 x 1,240 x 470 |
อัตราหมุนเวียนอากาศ HH/H/HM/M/ML/L (cfm) | NA/530/480/431/388/346 |
Use our Comfort System Calculator to figure out which system best fits your needs.