Highlight Feature
- The Serpentine Heat Exchanger Unit recovers heat
When the VRV operates heat is rejected at the condensing unit.This rejected heat is recovered to heat up the water through the Serpentine Heat Exchanger. Essentially no energy is consumed for heating the water, except for the electrical energy consumed for the circulating pipe.
- Increased energy efficiency of the outdoor unit
The waste heat from air conditioning is transferred to heat water. This mechanism reduces the amount of heat processed by the outdoor unit, resulting in better operation efficiency.
- Reducing short circuits
"The temperature of exhaust heat from the outdoor unit is lower, minimising in ambient temperature increase. In the event of a short circuit, capacity reduction is minimised.
"
Product specification
Model | RWHQ12THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ6TY1S RWHQ6TY1S |
Cooling Capacity (kW) | 32.0 |
ขนาดการทำความเย็น (BTU/hr) | 109,000 |
Power Consumption Cooling (kW) | 7.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.51 |
Model | RWHQ14THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ6TY1S RWHQ8TY1S |
Cooling Capacity (kW) | 38.4 |
ขนาดการทำความเย็น (BTU/hr) | 131,000 |
Power Consumption Cooling (kW) | 8.68 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.42 |
Model | RWHQ16THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ8TY1S |
Cooling Capacity (kW) | 44.8 |
ขนาดการทำความเย็น (BTU/hr) | 153,000 |
Power Consumption Cooling (kW) | 10.3 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.35 |
Model | RWHQ18THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ6TY1S RWHQ6TY1S RWHQ6TY1S |
Cooling Capacity (kW) | 48.0 |
ขนาดการทำความเย็น (BTU/hr) | 164,000 |
Power Consumption Cooling (kW) | 10.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.49 |
Model | RWHQ20THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ6TY1S RWHQ6TY1S RWHQ8TY1S |
Cooling Capacity (kW) | 54.4 |
ขนาดการทำความเย็น (BTU/hr) | 186,000 |
Power Consumption Cooling (kW) | 12.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.46 |
Model | RWHQ22THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ6TY1S RWHQ8TY1S RWHQ8TY1S |
Cooling Capacity (kW) | 60.8 |
ขนาดการทำความเย็น (BTU/hr) | 207,000 |
Power Consumption Cooling (kW) | 13.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.41 |
Model | RWHQ24THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ8TY1S RWHQ8TY1S |
Cooling Capacity (kW) | 67.2 |
ขนาดการทำความเย็น (BTU/hr) | 229,000 |
Power Consumption Cooling (kW) | 15.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.36 |
Model | RWHQ26THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ8TY1S RWHQ10TY1S |
Cooling Capacity (kW) | 72.8 |
ขนาดการทำความเย็น (BTU/hr) | 248,000 |
Power Consumption Cooling (kW) | 17.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.16 |
Model | RWHQ28THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ8TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 78.3 |
ขนาดการทำความเย็น (BTU/hr) | 267,000 |
Power Consumption Cooling (kW) | 19.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 4.08 |
Model | RWHQ30THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ10TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 83.9 |
ขนาดการทำความเย็น (BTU/hr) | 286,000 |
Power Consumption Cooling (kW) | 21.3 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 3.94 |
Model | RWHQ32THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ12TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 89.4 |
ขนาดการทำความเย็น (BTU/hr) | 305,000 |
Power Consumption Cooling (kW) | 23 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657x930x765) |
ประสิทธิภาพการทำงาน COP | 3.89 |
Model | RWHQ34THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ12TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 95.9 |
ขนาดการทำความเย็น (BTU/hr) | 327,000 |
Power Consumption Cooling (kW) | 24.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657x930x765)+(1,657x1240x765) |
ประสิทธิภาพการทำงาน COP | 3.85 |
Model | RWHQ36THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ14TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 102.0 |
ขนาดการทำความเย็น (BTU/hr) | 348,000 |
Power Consumption Cooling (kW) | 26.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657x930x765)+2x(1,657x1240x765) |
ประสิทธิภาพการทำงาน COP | 3.82 |
Model | RWHQ38THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ12TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 107.0 |
ขนาดการทำความเย็น (BTU/hr) | 365,000 |
Power Consumption Cooling (kW) | 28.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657x930x765)+(1,657x1240x765) |
ประสิทธิภาพการทำงาน COP | 3.73 |
Model | RWHQ40THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ14TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 114.0 |
ขนาดการทำความเย็น (BTU/hr) | 389,000 |
Power Consumption Cooling (kW) | 30.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765)+2X(1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.74 |
Model | RWHQ42THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ14TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 120.0 |
ขนาดการทำความเย็น (BTU/hr) | 409,000 |
Power Consumption Cooling (kW) | 32.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.70 |
Model | RWHQ44THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ14TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 125.0 |
ขนาดการทำความเย็น (BTU/hr) | 427,000 |
Power Consumption Cooling (kW) | 34.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.62 |
Model | RWHQ46THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ16TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 130.0 |
ขนาดการทำความเย็น (BTU/hr) | 444,000 |
Power Consumption Cooling (kW) | 36.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.55 |
Model | RWHQ48THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ16TY1S RWHQ16TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 135.0 |
ขนาดการทำความเย็น (BTU/hr) | 461,000 |
Power Consumption Cooling (kW) | 38.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.49 |
Model | RWHQ50THY1 (High COP Type) |
---|---|
Combination Unit | RWHQ16TY1S RWHQ16TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 140.0 |
ขนาดการทำความเย็น (BTU/hr) | 478,000 |
Power Consumption Cooling (kW) | 41.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.41 |
Model | RWHQ6TY1S (Standard type) |
---|---|
Cooling Capacity (kW) | 16 |
ขนาดการทำความเย็น (BTU/hr) | 54,600 |
Power Consumption Cooling (kW) | 3.55 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765) |
ประสิทธิภาพการทำงาน COP | 4.51 |
Model | RWHQ8TY1S (Standard type) |
---|---|
Cooling Capacity (kW) | 22.4 |
ขนาดการทำความเย็น (BTU/hr) | 76,400 |
Power Consumption Cooling (kW) | 5.13 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765) |
ประสิทธิภาพการทำงาน COP | 4.37 |
Model | RWHQ10TY1S (Standard type) |
---|---|
Cooling Capacity (kW) | 28 |
ขนาดการทำความเย็น (BTU/hr) | 95,500 |
Power Consumption Cooling (kW) | 7.22 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765) |
ประสิทธิภาพการทำงาน COP | 3.88 |
Model | RWHQ12TY1S (Standard type) |
---|---|
Cooling Capacity (kW) | 33.5 |
ขนาดการทำความเย็น (BTU/hr) | 114,000 |
Power Consumption Cooling (kW) | 8.93 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765) |
ประสิทธิภาพการทำงาน COP | 3.75 |
Model | RWHQ14TY1S (Standard type) |
---|---|
Cooling Capacity (kW) | 40 |
ขนาดการทำความเย็น (BTU/hr) | 136,000 |
Power Consumption Cooling (kW) | 10.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.70 |
Model | RWHQ16TY1S (Standard type) |
---|---|
Cooling Capacity (kW) | 45 |
ขนาดการทำความเย็น (BTU/hr) | 154,000 |
Power Consumption Cooling (kW) | 12.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 1,240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.49 |
Model | RWHQ18TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ10TY1S |
Cooling Capacity (kW) | 50.4 |
ขนาดการทำความเย็น (BTU/hr) | 172,000 |
Power Consumption Cooling (kW) | 12.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765) |
ประสิทธิภาพการทำงาน COP | 4.06 |
Model | RWHQ20TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 55.9 |
ขนาดการทำความเย็น (BTU/hr) | 191,000 |
Power Consumption Cooling (kW) | 14.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765) |
ประสิทธิภาพการทำงาน COP | 3.96 |
Model | RWHQ22TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ8TY1S |
Cooling Capacity (kW) | 62.4 |
ขนาดการทำความเย็น (BTU/hr) | 213,000 |
Power Consumption Cooling (kW) | 15.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765)+(1,657 x 1240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.92 |
Model | RWHQ26TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 73.5 |
ขนาดการทำความเย็น (BTU/hr) | 251,000 |
Power Consumption Cooling (kW) | 19.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765)+(1,657 x 1240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.73 |
Model | RWHQ28TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ14TY1S |
Cooling Capacity (kW) | 80 |
ขนาดการทำความเย็น (BTU/hr) | 273,000 |
Power Consumption Cooling (kW) | 21.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2X(1,657 x 1240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.70 |
Model | RWHQ30TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 85 |
ขนาดการทำความเย็น (BTU/hr) | 290,000 |
Power Consumption Cooling (kW) | 23.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2X(1,657 x 1240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.59 |
Model | RWHQ32TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 90 |
ขนาดการทำความเย็น (BTU/hr) | 307,000 |
Power Consumption Cooling (kW) | 26.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2X(1,657 x 1240 x 765) |
ประสิทธิภาพการทำงาน COP | 3.45 |
Model | RWHQ34TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ10TY1S RWHQ12TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 95 |
ขนาดการทำความเย็น (BTU/hr) | 324,000 |
Power Consumption Cooling (kW) | 25.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 930x 765) |
ประสิทธิภาพการทำงาน COP | 3.78 |
Model | RWHQ36TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ12TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 101 |
ขนาดการทำความเย็น (BTU/hr) | 345,000 |
Power Consumption Cooling (kW) | 26.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 930x 765) |
ประสิทธิภาพการทำงาน COP | 3.77 |
Model | RWHQ38TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ12TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 106 |
ขนาดการทำความเย็น (BTU/hr) | 362,000 |
Power Consumption Cooling (kW) | 29.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 930x 765) |
ประสิทธิภาพการทำงาน COP | 3.61 |
Model | RWHQ40TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ12TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 112 |
ขนาดการทำความเย็น (BTU/hr) | 382,000 |
Power Consumption Cooling (kW) | 30.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2X(1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.64 |
Model | RWHQ42TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ14TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 119 |
ขนาดการทำความเย็น (BTU/hr) | 406,000 |
Power Consumption Cooling (kW) | 32.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+2X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.65 |
Model | RWHQ44TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ16TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 124 |
ขนาดการทำความเย็น (BTU/hr) | 423,000 |
Power Consumption Cooling (kW) | 34.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+2X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.57 |
Model | RWHQ46TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ14TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 130 |
ขนาดการทำความเย็น (BTU/hr) | 444,000 |
Power Consumption Cooling (kW) | 36.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.52 |
Model | RWHQ48TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ16TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 135 |
ขนาดการทำความเย็น (BTU/hr) | 461,000 |
Power Consumption Cooling (kW) | 39 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.46 |
Model | RWHQ50TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ14TY1S RWHQ18TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 140 |
ขนาดการทำความเย็น (BTU/hr) | 478,000 |
Power Consumption Cooling (kW) | 41.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.38 |
Model | RWHQ52TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ16TY1S RWHQ18TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 145 |
ขนาดการทำความเย็น (BTU/hr) | 495,000 |
Power Consumption Cooling (kW) | 43.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.33 |
Model | RWHQ54TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ18TY1S RWHQ18TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 150 |
ขนาดการทำความเย็น (BTU/hr) | 512,000 |
Power Consumption Cooling (kW) | 45.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.27 |
Model | RWHQ56TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ18TY1S RWHQ18TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 156 |
ขนาดการทำความเย็น (BTU/hr) | 532,000 |
Power Consumption Cooling (kW) | 48.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.22 |
Model | RWHQ58TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ18TY1S RWHQ20TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 162 |
ขนาดการทำความเย็น (BTU/hr) | 553,000 |
Power Consumption Cooling (kW) | 51.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.17 |
Model | RWHQ60TNY1 (Standard type) |
---|---|
Combination Unit | RWHQ20TY1S RWHQ20TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 168 |
ขนาดการทำความเย็น (BTU/hr) | 573,000 |
Power Consumption Cooling (kW) | 53.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3X(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.13 |
Model | RWHQ18TY1S (Space Saving Type) |
---|---|
Cooling Capacity (kW) | 50 |
ขนาดการทำความเย็น (BTU/hr) | 171,000 |
Power Consumption Cooling (kW) | 15.3 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.27 |
Model | RWHQ20TY1S (Space Saving Type) |
---|---|
Cooling Capacity (kW) | 56 |
ขนาดการทำความเย็น (BTU/hr) | 191,000 |
Power Consumption Cooling (kW) | 17.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.13 |
Model | RWHQ22TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ10TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 61.5 |
ขนาดการทำความเย็น (BTU/hr) | 210,000 |
Power Consumption Cooling (kW) | 16.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930x 765) |
ประสิทธิภาพการทำงาน COP | 3.80 |
Model | RWHQ24TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ12TY1S |
Cooling Capacity (kW) | 67 |
ขนาดการทำความเย็น (BTU/hr) | 229,000 |
Power Consumption Cooling (kW) | 17 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930x 765) |
ประสิทธิภาพการทำงาน COP | 3.94 |
Model | RWHQ26TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ8TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 72.4 |
ขนาดการทำความเย็น (BTU/hr) | 247,000 |
Power Consumption Cooling (kW) | 20.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.55 |
Model | RWHQ28TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ16TY1S |
Cooling Capacity (kW) | 78.5 |
ขนาดการทำความเย็น (BTU/hr) | 268,000 |
Power Consumption Cooling (kW) | 21.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.60 |
Model | RWHQ30TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 83.5 |
ขนาดการทำความเย็น (BTU/hr) | 285,000 |
Power Consumption Cooling (kW) | 24.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.45 |
Model | RWHQ32TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 89.5 |
ขนาดการทำความเย็น (BTU/hr) | 305,000 |
Power Consumption Cooling (kW) | 26.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.34 |
Model | RWHQ34TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ16TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 95 |
ขนาดการทำความเย็น (BTU/hr) | 324,000 |
Power Consumption Cooling (kW) | 28.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.37 |
Model | RWHQ36TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ18TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 100 |
ขนาดการทำความเย็น (BTU/hr) | 341,000 |
Power Consumption Cooling (kW) | 30.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.27 |
Model | RWHQ36TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ18TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 100 |
ขนาดการทำความเย็น (BTU/hr) | 341,000 |
Power Consumption Cooling (kW) | 30.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.27 |
Model | RWHQ38TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ18TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 106 |
ขนาดการทำความเย็น (BTU/hr) | 362,000 |
Power Consumption Cooling (kW) | 33.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.19 |
Model | RWHQ40TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ20TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 112 |
ขนาดการทำความเย็น (BTU/hr) | 382,000 |
Power Consumption Cooling (kW) | 35.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.13 |
Model | RWHQ42TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ12TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 117 |
ขนาดการทำความเย็น (BTU/hr) | 399,000 |
Power Consumption Cooling (kW) | 33.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.52 |
Model | RWHQ44TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ12TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 123 |
ขนาดการทำความเย็น (BTU/hr) | 420,000 |
Power Consumption Cooling (kW) | 35.8 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930x 765)+(1,657 x 1240x 765) |
ประสิทธิภาพการทำงาน COP | 3.44 |
Model | RWHQ46TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ16TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 129 |
ขนาดการทำความเย็น (BTU/hr) | 440,000 |
Power Consumption Cooling (kW) | 37.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+2x(1,657 x 1,240x 765) |
ประสิทธิภาพการทำงาน COP | 3.48 |
Model | RWHQ48TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ18TY1S RWHQ18TY1S |
Cooling Capacity (kW) | 134 |
ขนาดการทำความเย็น (BTU/hr) | 457,000 |
Power Consumption Cooling (kW) | 39.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+2x(1,657 x 1,240x 765) |
ประสิทธิภาพการทำงาน COP | 3.39 |
Model | RWHQ50TSY1 (Space Saving Type) |
---|---|
Combination Unit | RWHQ12TY1S RWHQ18TY1S RWHQ20TY1S |
Cooling Capacity (kW) | 140 |
ขนาดการทำความเย็น (BTU/hr) | 478,000 |
Power Consumption Cooling (kW) | 42.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930x 765)+2x(1,657 x 1,240x 765) |
ประสิทธิภาพการทำงาน COP | 3.33 |
Use our Comfort System Calculator to figure out which system best fits your needs.