Highlight Feature
- Greater energy savings during low-load operation
The key to innovative energy savings is to increase efficiency during low-load operation.
- Advanced technologies for greater energy savings
By uniting advanced software and hardware technologies for greater energy savings during actual operation and combining the technologies of VRV, VRT and VAV, we have attained both energy savings and comfortable air conditioning.
- New Scroll Compressor
- Refrigerant leakage is minimized during low-load operation.
- Back pressure control mechanism
- Standby power consumption is reduced up to 82.7%" - Automatic refrigerant charge function
Contribute to optimized operation efficiency, higher quality and easier installation.
- Comfort
Low operation sound
- Highly integrated Heat Exchange
The unique 4-sided all round heat exchange ensures sufficient surface area for the heat exchange.
" - Double backup operation functions
In the event of a failure, emergency operation can be conveniently enabled to allow the remaining system to operate in a limited fashion.
- Long piping length
The long piping length provides more design flexibility, which can match even large-sized buildings.
- Ease of Maintenance
a maintenance feature which allows the shutdown of indoor unit without shutting down the whole VRV system.
Product specification
Model | RXQ6AY1S |
---|---|
Cooling Capacity (kW) | 16.0 |
ขนาดการทำความเย็น (BTU/hr) | 54,600 |
Power Consumption Cooling (kW) | 3.38 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 930 x 765 |
Model | RXQ8AY1S |
---|---|
Cooling Capacity (kW) | 22.4 |
ขนาดการทำความเย็น (BTU/hr) | 76,400 |
Power Consumption Cooling (kW) | 5.17 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 930 x 765 |
Model | RXQ10AY1S |
---|---|
Cooling Capacity (kW) | 28.0 |
ขนาดการทำความเย็น (BTU/hr) | 95,500 |
Power Consumption Cooling (kW) | 6.84 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 930 x 765 |
Model | RXQ12AY1S |
---|---|
Cooling Capacity (kW) | 33.5 |
ขนาดการทำความเย็น (BTU/hr) | 114,000 |
Power Consumption Cooling (kW) | 8.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 930 x 765 |
Model | RXQ14AY1S |
---|---|
Cooling Capacity (kW) | 40.0 |
ขนาดการทำความเย็น (BTU/hr) | 136,000 |
Power Consumption Cooling (kW) | 10.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 1,240 x 765 |
Model | RXQ16AY1S |
---|---|
Cooling Capacity (kW) | 45.0 |
ขนาดการทำความเย็น (BTU/hr) | 154,000 |
Power Consumption Cooling (kW) | 12.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 1,240 x 765 |
Model | RXQ18AY1S |
---|---|
Cooling Capacity (kW) | 50.0 |
ขนาดการทำความเย็น (BTU/hr) | 171,000 |
Power Consumption Cooling (kW) | 15.3 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 1,240 x 765 |
Model | RXQ20AY1S |
---|---|
Cooling Capacity (kW) | 56.0 |
ขนาดการทำความเย็น (BTU/hr) | 191,000 |
Power Consumption Cooling (kW) | 17.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 1,657 x 1,240 x 765 |
Model | RXQ18AMY1S |
---|---|
Combination Unit | RXQ8AY1S RXQ10AY1S |
Cooling Capacity (kW) | 50.4 |
ขนาดการทำความเย็น (BTU/hr) | 172,000 |
Power Consumption Cooling (kW) | 12 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765) |
Model | RXQ20AMY1S |
---|---|
Combination Unit | RXQ8AY1S RXQ12AY1S |
Cooling Capacity (kW) | 55.9 |
ขนาดการทำความเย็น (BTU/hr) | 191,000 |
Power Consumption Cooling (kW) | 13.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765) |
Model | RXQ22AMY1S |
---|---|
Combination Unit | RXQ10AY1S RXQ12AY1S |
Cooling Capacity (kW) | 61.5 |
ขนาดการทำความเย็น (BTU/hr) | 210,000 |
Power Consumption Cooling (kW) | 15.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765) |
Model | RXQ24AMY1S |
---|---|
Combination Unit | RXQ12AY1S RXQ12AY1S |
Cooling Capacity (kW) | 67.0 |
ขนาดการทำความเย็น (BTU/hr) | 229,000 |
Power Consumption Cooling (kW) | 17.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765) |
Model | RXQ26AMY1S |
---|---|
Combination Unit | RXQ12AY1S RXQ14AY1S |
Cooling Capacity (kW) | 73.5 |
ขนาดการทำความเย็น (BTU/hr) | 251,000 |
Power Consumption Cooling (kW) | 19.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765)+(1,657 x 1,240 x 765) |
Model | RXQ28AMY1S |
---|---|
Combination Unit | RXQ12AY1S RXQ16AY1S |
Cooling Capacity (kW) | 78.5 |
ขนาดการทำความเย็น (BTU/hr) | 268,000 |
Power Consumption Cooling (kW) | 21.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765)+(1,657 x 1,240 x 765) |
Model | RXQ30AMY1S |
---|---|
Combination Unit | RXQ12AY1S RXQ18AY1S |
Cooling Capacity (kW) | 83.5 |
ขนาดการทำความเย็น (BTU/hr) | 251,000 |
Power Consumption Cooling (kW) | 24 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | (1,657 x 930 x 765)+(1,657 x 1,240 x 765) |
Model | RXQ32AMY1S |
---|---|
Combination Unit | RXQ14AY1S RXQ18AY1S |
Cooling Capacity (kW) | 90.0 |
ขนาดการทำความเย็น (BTU/hr) | 307,000 |
Power Consumption Cooling (kW) | 26 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1,240 x 765) |
Model | RXQ34AMY1S |
---|---|
Combination Unit | RXQ16AY1S RXQ18AY1S |
Cooling Capacity (kW) | 95.0 |
ขนาดการทำความเย็น (BTU/hr) | 324,000 |
Power Consumption Cooling (kW) | 28.2 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1,240 x 765) |
Model | RXQ36AMY1S |
---|---|
Combination Unit | RXQ18AY1S RXQ18AY1S |
Cooling Capacity (kW) | 100.0 |
ขนาดการทำความเย็น (BTU/hr) | 341,000 |
Power Consumption Cooling (kW) | 30.6 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1,240 x 765) |
Model | RXQ38AMY1S |
---|---|
Combination Unit | RXQ18AY1S RXQ20AY1S |
Cooling Capacity (kW) | 106.0 |
ขนาดการทำความเย็น (BTU/hr) | 362,000 |
Power Consumption Cooling (kW) | 33 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1,240 x 765) |
Model | RXQ40AMY1S |
---|---|
Combination Unit | RXQ20AY1S RXQ20AY1S |
Cooling Capacity (kW) | 112.0 |
ขนาดการทำความเย็น (BTU/hr) | 382,000 |
Power Consumption Cooling (kW) | 35.4 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 1,240 x 765) |
Model | RXQ42AMY1S |
---|---|
Combination Unit | RXQ12AY1S RXQ12AY1S RXQ18AY1S |
Cooling Capacity (kW) | 117 |
ขนาดการทำความเย็น (BTU/hr) | 399,000 |
Power Consumption Cooling (kW) | 32.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765)+(1,657 x 1,240 x 765) |
Model | RXQ44AMY1S |
---|---|
Combination Unit | RXQ12AY1S RXQ12AY1S RXQ18AY1S |
Cooling Capacity (kW) | 117 |
ขนาดการทำความเย็น (BTU/hr) | 399,000 |
Power Consumption Cooling (kW) | 32.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 2x(1,657 x 930 x 765)+(1,657 x 1,240 x 765) |
Model | RXQ46AMY1S |
---|---|
Combination Unit | RXQ14AY1S RXQ14AY1S RXQ18AY1S |
Cooling Capacity (kW) | 130 |
ขนาดการทำความเย็น (BTU/hr) | 444,000 |
Power Consumption Cooling (kW) | 36.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Model | RXQ48AMY1S |
---|---|
Combination Unit | RXQ14AY1S RXQ16AY1S RXQ18AY1S |
Cooling Capacity (kW) | 135 |
ขนาดการทำความเย็น (BTU/hr) | 461,000 |
Power Consumption Cooling (kW) | 38.9 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Model | RXQ50AMY1S |
---|---|
Combination Unit | RXQ14AY1S RXQ18AY1S RXQ18AY1S |
Cooling Capacity (kW) | 140 |
ขนาดการทำความเย็น (BTU/hr) | 478,000 |
Power Consumption Cooling (kW) | 41.3 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Model | RXQ52AMY1S |
---|---|
Combination Unit | RXQ16AY1S RXQ18AY1S RXQ18AY1S |
Cooling Capacity (kW) | 145 |
ขนาดการทำความเย็น (BTU/hr) | 495,000 |
Power Consumption Cooling (kW) | 43.5 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Model | RXQ56AMY1S |
---|---|
Combination Unit | RXQ18AY1S RXQ18AY1S RXQ20AY1S |
Cooling Capacity (kW) | 156 |
ขนาดการทำความเย็น (BTU/hr) | 532,000 |
Power Consumption Cooling (kW) | 48.3 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Model | RXQ58AMY1S |
---|---|
Combination Unit | RXQ18AY1S RXQ20AY1S RXQ20AY1S |
Cooling Capacity (kW) | 162 |
ขนาดการทำความเย็น (BTU/hr) | 553,000 |
Power Consumption Cooling (kW) | 50.7 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Model | RXQ60AMY1S |
---|---|
Combination Unit | RXQ20AY1S RXQ20AY1S RXQ20AY1S |
Cooling Capacity (kW) | 168 |
ขนาดการทำความเย็น (BTU/hr) | 573,000 |
Power Consumption Cooling (kW) | 53.1 |
Indoor Unit Dimension (HeightxWidthxDepth(mm)) | 3x(1,657 x 1,240 x 765) |
Use our Comfort System Calculator to figure out which system best fits your needs.