Highlight Feature
- Save electricity with 2-star 5th-level power saving labels for every model
Has received 2-star 5th-level power saving labels for every model with SEER values equal to and above 20.00. Provides you with power savings with every use.
- Humidity Sensor
Experience more rapid cooling with humidity sensors. The air conditioner can accurately reduce its evaporator coil temperatures to minimal levels which do not cause water condensation to collect on the unit. This increases cooling efficiency and reduces humidity in the room at a faster rate, creating a feeling of comfort unique from other air conditioner units which do not measure humidity and reduce Compressor revolution speeds when the evaporator coil has reached factory-determined values, which may create a slow sensation of cooling or insufficient cooling.
- System protecting against stale odors and fungi: Mold-proof Operation
Generally, if the air conditioning unit has not been cleaned for a long period of time, upon turning on the unit there may be undesirable odors from fungi accumulated on the evaporator coils or water containers. Daikin can reduce the stale odors and fungi in the unit: press the "Mold" button for 2 seconds after pressing the button to turn off the machine. The Compressor will stop its operation and the air conditioning unit will automatically switch to a fan mode to reduce humidity in the unit for 1 hour, reducing the stale odor when the device is next switched on.
- Adjust temperatures precisely at cooler rates: Precise Cooling
The new remote control allows changes of 0.5 degrees Celsius per adjustment, allowing you to approach the nearest level of coolness desired. Furthermore, the temperature can be reduced to a minimum of 16 degrees Celsius for increased levels of cooling.
- New front grille design: circulates air to a maximum distance of 9 meters
"New air grille designs allow air circulation to be directed onto the ceiling creating a maximum air distribution distance of 9 meters*, and rapidly reducing the temperature in the room to create a sensation of cooling without contact one's person.
(*9 meters specific to the models FTKC18/24/28TV2S)" - Intelligent Eye System
Through the intelligent eye system, you can easily increase energy savings with the same button. Press the Intelligent Eye button on the remote, and the air conditioning unit will reduce energy consumption when no one is in the room.
- Coolant R32
R32 is an environmentally friendly coolant used by Daikin for the first time in Thailand. It possesses a cooling capacity greater than Coolant R22 and R410A, reducing strain on the compressor. This results in rapid cooling and energy efficiency, no damage to the ozone layer, and values contributing to global warming (GWP) 3 times lower than that of R410A. In Japan, sales of air conditioner units with separate wall-attached modules using R32 have exceeded 1 million units.
- Swing-type Inverter Compressor
Daikin's swing-type Compressor is unique from other inverter systems. The core and rotating roller in these units are connected in one piece, which greatly reduces the levels of friction, vibration and Coolant leakage during compression. This leads to quieter and more efficient operation. When operation begins, the system will accelerate the Compressor to rapidly cool, and when the desired temperature has been reached, the revolution speed of the Compressor will decrease, allowing a steady temperature and reduced sound levels, power surges, and energy consumption compared to systems that do not employ inverters.
- Uniquely durable main board: Super PCB Pro
A uniquely durable main board allows operation even during brownouts to 150 volts, sending consistent cooling, and is free from power surge concerns. It is durable, with a maximum voltage of 440 volts, with a protective coating from dust, humidity and insects, and with a warranty of up to 3 full years.
- Air filter Titanium Apatite Deodorizing
Air filter Titanium Apatite Deodorizing detects small particles and prevents odors. Easy maintenance is performed by removing the piece and leaving it in the sun every 6 months for cleaner air in the room.
- Powerful mode: Quick cooling as desired
Simply press the Powerful Mode button and the fan rate will increase beyond the highest level by 50 revolutions per minute. The temperature will drop to 16 degrees Celsius in 20 minutes, allowing you to quickly become comfortable in the cooling temperature. Afterwards, the temperature will automatically return to the set value and remain there at a controlled level for consistent cooling.
- Comfortable air circulation: Comfort Airflow
Convenient airflow control: Adjust the Air circulation degree to the highest levels, allowing you to gain comfortable cooling without becoming chilled.
- Detachable, washable water collector
Convenient maintenance with a detachable, washable water collector. Reduce stale odors with regular cleaning by specialized technicians.
- Easily installed; small and lightweight
Contains the newest condenser coil design with a size smaller than previous designs by up to 29%, allowing installation in narrow areas for an increase in usable areas. Suitable for condominiums or places with limited room.
- Copper condenser coils: Durable; can be used for long-term periods
- Inverter compressor warrantied for 5 years
- Evaporator coils warrantied for 3 years
- Inverter PCB system warrantied for 3 years
- Outer condenser coils coated with acrylic resin, protecting them from acid rain and salt corrosion - Easily controlled from any location with a system using Wifi (additional equipment)"
This additonal equipment installed in and connected to the air conditioning unit through smartphones allows you to use your smartphone to control the air conditioner through the internet, regardless of whether you are outside or at home.
- Fine dust filter; PM2.5 (additional equipment)
A special additional piece of equipment, the Fine dust filter, can filter invisible dust to a size of 2.5 microns, and is suitable for those sensitive to dust and pollen, such as children, women, and the elderly.
Product specification
Specification | Unit | FTKC09TV2S |
---|---|---|
Cooling Capacity | BTU/h | 8,500 (3,400-10,900) |
Power Consumption | W | 680 (190-1,100) |
SEER | BTU/W-h | 20.25 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 4,854 |
Indoor Unit Model | FTKC09TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 333/145 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 38/33/25/19 |
Dimension (HxWxD) | mm | 285 X 770 X 242 |
Weight | kg | 8 |
Outdoor Unit Model | RKC09TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 29.9/26.0 |
Sound Level | dB(A) | 47/43 |
Dimension (HxWxD) | mm | 550 X 675 X 284 |
Weight | kg | 23 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 15 |
Max. Interunit Height Difference | m | 12 |
Specification | Unit | FTKC12TV2S |
---|---|---|
Cooling Capacity | BTU/h | 11,900 (4,400-14,000) |
Power Consumption | W | 960 (250-1,460) |
SEER | BTU/W-h | 20.00 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 6,880 |
Indoor Unit Model | FTKC12TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 397/145 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 40/34/26/19 |
Dimension (HxWxD) | mm | 285 X 770 X 242 |
Weight | kg | 8 |
Outdoor Unit Model | RKC12TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 27.4/23.6 |
Sound Level | dB(A) | 48/45 |
Dimension (HxWxD) | mm | 550 X 675 X 284 |
Weight | kg | 25 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 15 |
Max. Interunit Height Difference | m | 12 |
Specification | Unit | FTKC15TV2S |
---|---|---|
Cooling Capacity | BTU/h | 14,300 (4,800 - 17,700) |
Power Consumption | W | 1,100 (360-1,370) |
SEER | BTU/W-h | 20.43 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 8,094 |
Indoor Unit Model | FTKC15TV2S | |
Front Panel Color | Shiny Pure White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 574/278 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 43/35/30/26 |
Dimension (HxWxD) | mm | 295 X 990 X 281 |
Weight | kg | 13 |
Outdoor Unit Model | RKC15TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 34.6/30.6 |
Sound Level | dB(A) | 49/43 |
Dimension (HxWxD) | mm | 595 X 845 X 300 |
Weight | kg | 36 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
Specification | Unit | FTKC18TV2S |
---|---|---|
Cooling Capacity | BTU/h | 17,700 (4,800-20,500) |
Power Consumption | W | 1,365 (360-1,740) |
SEER | BTU/W-h | 21.13 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 9,686 |
Indoor Unit Model | FTKC18TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 641/300 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 44/40/35/27 |
Dimension (HxWxD) | mm | 295 X 990 X 281 |
Weight | kg | 13 |
Outdoor Unit Model | RKC18TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 35.8/30.6 |
Sound Level | dB(A) | 49/43 |
Dimension (HxWxD) | mm | 595 X 845 X 300 |
Weight | kg | 36 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
Specification | Unit | FTKC24TV2S |
---|---|---|
Cooling Capacity | BTU/h | 20,500 (4,800-22,900) |
Power Consumption | W | 1,740 (360-2,270) |
SEER | BTU/W-h | 20.02 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 11,840 |
Indoor Unit Model | FTKC24TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 671/322 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 46/41/36/28 |
Dimension (HxWxD) | mm | 295 X 990 X 281 |
Weight | kg | 13 |
Outdoor Unit Model | RKC24TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 35.8/30.6 |
Sound Level | dB(A) | 50/43 |
Dimension (HxWxD) | mm | 595 X 845 X 300 |
Weight | kg | 36 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
Specification | Unit | FTKC28TV2S |
---|---|---|
Cooling Capacity | BTU/h | 24,200 (7,200-25,600) |
Power Consumption | W | 2,230 (400-2,625) |
SEER | BTU/W-h | 20.02 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FTKC28TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 685/329 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 46/42/37/29 |
Dimension (HxWxD) | mm | 295 X 990 X 281 |
Weight | kg | 13 |
Outdoor Unit Model | RKC28TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 40.1/32.1 |
Sound Level | dB(A) | 51/46 |
Dimension (HxWxD) | mm | 595 X 845 X 300 |
Weight | kg | 40 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Super Smile Inverter II (FTKC-TV2S) |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Cooling and airflow | |
Circulation Airflow | ![]() |
Auto Vertical Swing (Up-Down) | ![]() |
Intelligent Eye function | |
Infrared sensor detects movements | ![]() |
Envergy saving mode | ![]() |
Operation Mode | |
Dry Cooling Dehumidifying Mode | ![]() |
Powerful Operation for fast cooling | ![]() |
Econo Operation | ![]() |
Health-friendly Technology | |
Air-purifiying and deodorizing filter | ![]() |
Mold-proof Operation | ![]() |
Timer | |
Countdown On-Off Timer | ![]() |
Worry-free | |
Auto-restart | ![]() |
Anti-corrosion treatment of outdoor heat exchanger fins | ![]() |
Super PCB PRO | ![]() |
Remote Control System | |
Wireless remote control | ![]() |
Wi-Fi connection by extra devices | ![]() |