Highlight Feature
- Refrigerant R32
R32 is an eco-friendly refrigerant that is first used in Thailand by Daikin. Its cooling capability, known to be higher than R22 and R410A, decreases compressor’s overworking. As a result, air conditioners with R32 refrigerant can give faster cooling operation, save more energy consumption, and have 3 times less Global Warming Potential (GWP) than R410A. The total cumulative sales of split air conditioner with R32 refrigerant in Japan are over one million units.
- Swing-inverter compressor
Daikin’s Swing Inverter Compressor is outstanding from other Inverter compressors. The connected compressor core and roller effectively reduce friction and vibration, as well as refrigerant leak during compression. Compressor speed is highly increased as soon as it starts up giving fast cooling operation. As the temperature reaches the set limit, compressor speed will be reduced to stabilize the temperature. As a result, Swing Inverter compressors allow air conditioners to work quieter, reduce surges, and save more energy consumption that non-Inverter air conditioners.
- Ultra durable circuit board Super PCB Pro
Ultra durable PCB circuit board can operate despite the electricity failure of 130 volts that can spread cooling continuously, so you do not need to worry about surge problem. It also has resistant ability to accommodate with the maximum voltage up to 440 volts.
The Inverter is also coated with dust and insect-proof which is guaranteed for 3 years. - Titanium Apatite Deodorizing
Titanium Apatite Deodorizing's air filter restrains odors, bacteria and viruses. It can be easily maintained by drying it by the sunlight every 6 months for the cleaner room's internal air.
- Powerful mode
Fan system under Powerful Mode operates at maximum capacity as soon as it starts up and can still increase extra 50 rounds per minute. The temperature is dropped to 18°C for extra fast cooling operation and will be automatically set to previous default temperature after 20 minutes.
- Circulation Airflow
The circulation of the airflow is carried out by the new design of the cover's pattern. It can adjust the direction of air-distribution upward the ceiling, the air can be distributed up to 9 meters as the farthest distance. It can also rapidly reduce temperature, so it gives a sense of comfortable cooling without the direct wind hit the body.
- Humidity control Hybrid Cooling
Daikin's latest humidity-controlling innovation is developed by the cooperation from Thailand National Metal and Materials Technology Center (MTEC) under the supervision of National Science and Technology Development Agency to search for the proper humidity level that suits Thais the best. This humidity control helps to control to the proper humidity level and maintain the room's temperature as set so that the user would feel comfortably cool. It is a perfect fit for the coldness-sensitive people, for instance, children, women and elder.
- Intelligent Eye
To step up further with the new function of an Intelligent Eye, it can detect movement of people inside the room and select the air distribution's patterns according to your preference.
- directly flow air to people (9/12/15)
- Flow air by avoiding people (9/12/15)
-Energy-saving mode when nobody is in the room (9/12/15/18/24/28) - Quiet operation sound
The lowest sound level is only at 19 dB(A), which is as if a whisper sound. Therefore, this made you sleep well without any disturbing noises.
- Removable and washable drain tray
An easy maintenance can be conducted with the removable and washable drain tray that could restrain humid odor when the air is cleaned by the expert technicians.
- Anti-corrosion Alloy Condenser
Latest Daikin technology's cooling panel is made of aluminium alloy mixed with the special substance in the material's texture to increase the strength and restrain corrosion better than general aluminium so that user can use in the longer period. As it has high efficiency of high cooling capacity, it helps save energy.
- 5 years-guaranteed compressor
- 5-years Warranty Inverter Compressor
- 3-years Warranty Evaporator
- 3-years Warranty outdoor unit coil
- 3-years Warranty Inverter PCB Board - Easy to operate from anywhere via Wi-Fi system (additional equipment)
With optional accessories, a ready to use connected type-WLAN, helps you to control the air conditioner through internet connection from your smartphone whether you are in or out of home.
- PM2.5 fine dust filter (additional equipment)
With the optional accessories, the dust filter can filter the dust size up to 2.5 micron that is too small to see. It is perfect for dust-sensitive people, for instance, children, women and elder
Product specification
Specification | Unit | FTKM09SV2S |
---|---|---|
Cooling Capacity | BTU/h | 8,500 (4,100-12,300) |
Power Consumption | W | 510 (185-920) |
SEER | BTU/W-h | 26.05 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 3,773 |
Indoor Unit Model | FTKM09SV2S | |
Front Panel Color | Pure White (สีขาว) | |
Air Flow Rate max. / min. | cfm | 357 / 233 / 148 / 99 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down-right-left), 3D Airflow (Up-down-right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 42 / 33 / 26 / 19 |
Dimension (HxWxD) | mm | 285 x 770 x 226 |
Weight | kg | 9 |
Outdoor Unit Model | RKM09SV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 1,334 |
Sound Level | dB(A) | 46 / 43 |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 32 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 20 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FTKM12SV2S |
---|---|---|
Cooling Capacity | BTU/h | 11,900 (4,100-14,000) |
Power Consumption | W | 895 (185-1,160) |
SEER | BTU/W-h | 23.00 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 5,983 |
Indoor Unit Model | FTKM12SV2S | |
Front Panel Color | Pure White (สีขาว) | |
Air Flow Rate max. / min. | cfm | 357 / 261 / 166 / 117 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down-right-left), 3D Airflow (Up-down-right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 43 / 35 / 28 / 19 |
Dimension (HxWxD) | mm | 285 x 770 x 226 |
Weight | kg | 9 |
Outdoor Unit Model | RKM12SV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 1,334 |
Sound Level | dB(A) | 47 / 44 |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 32 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 20 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FTKM15SV2S |
---|---|---|
Cooling Capacity | BTU/h | 14,300 (4,100-16,400) |
Power Consumption | W | 1,105 (185-1,630) |
SEER | BTU/W-h | 20.70 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 7,988 |
Indoor Unit Model | FTKM15SV2S | |
Front Panel Color | Pure White (สีขาว) | |
Air Flow Rate max. / min. | cfm | 417 / 279 / 166 / 117 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down-right-left), 3D Airflow (Up-down-right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 44 / 36 / 28 / 23 |
Dimension (HxWxD) | mm | 285 x 770 x 226 |
Weight | kg | 9 |
Outdoor Unit Model | RKM15SV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 1,334 |
Sound Level | dB(A) | 48 / 44 |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 32 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 20 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FTKM18SV2S |
---|---|---|
Cooling Capacity | BTU/h | 17,700 (4,100-21,200) |
Power Consumption | W | 1,240 (290-1,880) |
SEER | BTU/W-h | 23.70 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 8,636 |
Indoor Unit Model | FTKM18SV2S | |
Front Panel Color | Pure White (สีขาว) | |
Air Flow Rate max. / min. | cfm | 593 / 477 / 374 / 290 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down-right-left), 3D Airflow (Up-down-right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 45 / 40 / 35 / 29 |
Dimension (HxWxD) | mm | 295 x 990 x 266 |
Weight | kg | 13 |
Outdoor Unit Model | RKM18SV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 1,920 |
Sound Level | dB(A) | 47 / 44 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
Specification | Unit | FTKM24SV2S |
---|---|---|
Cooling Capacity | BTU/h | 20,500 (4,100-24,200) |
Power Consumption | W | 1,520 (290-2,230) |
SEER | BTU/W-h | 22.30 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 10,630 |
Indoor Unit Model | FTKM24SV2S | |
Front Panel Color | Pure White (สีขาว) | |
Air Flow Rate max. / min. | cfm | 657 / 516 / 399 / 290 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down-right-left), 3D Airflow (Up-down-right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 48 / 42 / 37 / 29 |
Dimension (HxWxD) | mm | 295 x 990 x 266 |
Weight | kg | 13 |
Outdoor Unit Model | RKM24SV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 2,072 |
Sound Level | dB(A) | 49 / 45 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
Specification | Unit | FTKM28SV2S |
---|---|---|
Cooling Capacity | BTU/h | 24,200 (4,100-28,000) |
Power Consumption | W | 2,260 (290-2,770) |
SEER | BTU/W-h | 20.02 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FTKM28SV2S | |
Front Panel Color | Pure White (สีขาว) | |
Air Flow Rate max. / min. | cfm | 699 / 586 / 452 / 378 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down-right-left), 3D Airflow (Up-down-right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 49 / 42 / 37 / 30 |
Dimension (HxWxD) | mm | 295 x 990 x 266 |
Weight | kg | 13 |
Outdoor Unit Model | RKM28SV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 2,443 |
Sound Level | dB(A) | 52 / 49 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 46 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Super Smart Inverter (FTKM-SV2S) |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Cooling and airflow | |
Circulation Airflow | ![]() |
Auto Vertical Swing (Up-Down) | ![]() |
Auto Horizontal Swing (Left-Right) | ![]() |
Auto 3D Swing (Up-Down, Left-Right) | ![]() |
Intelligent Eye function | |
Infrared sensor detects movements | ![]() |
Focus Mode: Send direct airflow to user | ![]() |
Comfort Mode: Send indirect airflow to user | ![]() |
Envergy saving mode | ![]() |
Operation Mode | |
Sarara Dry Dehumidifying Mode | ![]() |
Dry Cooling Dehumidifying Mode | ![]() |
Powerful Operation for fast cooling | ![]() |
Econo Operation | ![]() |
Health-friendly Technology | |
Air-purifiying and deodorizing filter | ![]() |
Anri-bacteria drain pan 2 | ![]() |
Timer | |
Weekly schedule timer | ![]() |
Worry-free | |
Auto-restart | ![]() |
Anti-corrosion treatment of outdoor heat exchanger fins 2 | ![]() |
Remote Control System | |
Wireless remote control | ![]() |
Wi-Fi connection by extra devices | ![]() |