Highlight Feature
- Save electricity with a 1-star 5th-level power saving label for every model
Has received 1-star 5th-level power saving label for every model with SEER values equal to and above 18.00. Provides you with power savings with every use.
- System protecting against stale odors and fungi: Mold-proof Operation
Generally, if the air conditioning unit has not been cleaned for a long period of time, upon turning on the unit there may be undesirable odors from fungi accumulated on the evaporator coils or water containers. Daikin can reduce the stale odors and fungi in the unit: press the "Mold" button for 2 seconds after pressing the button to turn off the machine. The Compressor will stop its operation and the air conditioning unit will automatically switch to a fan mode to reduce humidity in the unit for 1 hour, reducing the stale odor when the device is next switched on.
- Adjust temperatures precisely at cooler rates: Precise Cooling
The new remote control allows changes of 0.5 degrees Celsius per adjustment, allowing you to approach the nearest level of coolness desired. Furthermore, the temperature can be reduced to a minimum of 16 degrees Celsius for increased levels of cooling.
- Rapid cooling with every BTU
Rapid cooling and full BTU efficiency for every model (except for model FTKQ24)
- Coolant R32
R32 is an environmentally friendly coolant used by Daikin for the first time in Thailand. It possesses a cooling capacity greater than Coolant R22 and R410A, reducing strain on the compressor. This results in rapid cooling and energy efficiency, no damage to the ozone layer, and values contributing to global warming (GWP) 3 times lower than that of R410A. In Japan, sales of air conditioner units with separate wall-attached modules using R32 have exceeded 1 million units.
- Swing-type Inverter Compressor
Daikin's swing-type Compressor is unique from other inverter systems. The core and rotating roller in these units are connected in one piece, which greatly reduces the levels of friction, vibration and Coolant leakage during compression. This leads to quieter and more efficient operation. When operation begins, the system will accelerate the Compressor to rapidly cool, and when the desired temperature has been reached, the revolution speed of the Compressor will decrease, allowing a steady temperature and reduced sound levels, power surges, and energy consumption compared to systems that do not employ inverters.
- Uniquely durable main board: Super PCB Pro
A uniquely durable main board allows operation even during brownouts to 150 volts, sending consistent cooling, and is free from power surge concerns. It is durable, with a maximum voltage of 440 volts, with a protective coating from dust, humidity and insects, and with a warranty of up to 3 full years.
- Air filter Titanium Apatite Deodorizing
Air filter Titanium Apatite Deodorizing detects small particles and prevents odors. Easy maintenance is performed by removing the piece and leaving it in the sun every 6 months for cleaner air in the room.
- Powerful mode: Quick cooling as desired
Simply press the Powerful Mode button and the fan rate will increase beyond the highest level by 50 revolutions per minute. The temperature will drop to 16 degrees Celsius in 20 minutes, allowing you to quickly become comfortable in the cooling temperature. Afterwards, the temperature will automatically return to the set value and remain there at a controlled level for consistent cooling.
- Comfortable air circulation: Comfort Airflow
Convenient airflow control: Adjust the Air circulation degree to the highest levels, allowing you to gain comfortable cooling without becoming chilled.
- Detachable, washable water collector
Convenient maintenance with a detachable, washable water collector. Reduce stale odors with regular cleaning by specialized technicians.
- Easily installed; small and lightweight
Contains the newest condenser coil design with a size smaller than previous designs by up to 29%, allowing installation in narrow areas for an increase in usable areas. Suitable for condominiums or places with limited room.
- Copper condenser coils: Durable; can be used for long-term periods
The condenser coils are coated with acrylic resin, protecting them from corrosion by pollution in the air, giving the condenser coils an increased usage lifetime.
- Copper condenser coils: Durable Compressor; warrantied for 5 full years
- Inverter compressor warrantied for 5 years
- Evaporator coils warrantied for 3 years
- Inverter PCB system warrantied for 3 years
- Outer condenser coils coated with acrylic resin, protecting them from acid rain and salt corrosion - Easily controlled from any location with a system using Wifi (additional equipment)
This additonal equipment installed in and connected to the air conditioning unit through smartphones allows you to use your smartphone to control the air conditioner through the internet, regardless of whether you are outside or at home.
- Fine dust filter; PM2.5 (additional equipment)
A special additional piece of equipment, the Fine dust filter, can filter invisible dust to a size of 2.5 microns, and is suitable for those sensitive to dust and pollen, such as children, women, and the elderly.
Product specification
Specification | Unit | ATKC09TV2S |
---|---|---|
Cooling Capacity | BTU/h | 9,200 (3,400-9,900) |
Power Consumption | W | 860 (130-990) |
SEER | BTU/W-h | 19.12 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 5,564 |
Indoor Unit Model | ATKC09TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 350 / 212 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 36/32/27/23 |
Dimension (HxWxD) | mm | 285 x 770 x 223 |
Weight | kg | 8 |
Outdoor Unit Model | ARKC09TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 18.7 |
Sound Level | dB(A) | 49 |
Dimension (HxWxD) | mm | 418 x 695 x 244 |
Weight | kg | 21 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 15 |
Max. Interunit Height Difference | m | 12 |
Specification | Unit | ATKC12TV2S |
---|---|---|
Cooling Capacity | BTU/h | 12,300 (4,400-13,000) |
Power Consumption | W | 1,130 (190-1,460) |
SEER | BTU/W-h | 19.22 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 7,400 |
Indoor Unit Model | ATKC12TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 395 / 212 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 39/33/28/24 |
Dimension (HxWxD) | mm | 285 x 770 x 223 |
Weight | kg | 8 |
Outdoor Unit Model | ARKC12TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 27.1 |
Sound Level | dB(A) | 49 |
Dimension (HxWxD) | mm | 550 x 658 x 275 |
Weight | kg | 26 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 15 |
Max. Interunit Height Difference | m | 12 |
Specification | Unit | ATKC15TV2S |
---|---|---|
Cooling Capacity | BTU/h | 15,000 (4,800 - 16,400) |
Power Consumption | W | 1,320 (355-1,500) |
SEER | BTU/W-h | 18.40 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 9,427 |
Indoor Unit Model | ATKC15TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 417 / 226 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 42/35/30/26 |
Dimension (HxWxD) | mm | 285 x 770 x 223 |
Weight | kg | 8 |
Outdoor Unit Model | ARKC15TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 34.4 |
Sound Level | dB(A) | 49 |
Dimension (HxWxD) | mm | 595 x 845 x300 |
Weight | kg | 36 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 20 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | ATKC18TV2S |
---|---|---|
Cooling Capacity | BTU/h | 18,100 (4,800-18,400) |
Power Consumption | W | 1,760 (280-1,800) |
SEER | BTU/W-h | 18.67 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 11,210 |
Indoor Unit Model | ATKC18TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 455 / 251 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto-swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 44/40/35/29 |
Dimension (HxWxD) | mm | 285 x 770 x 223 |
Weight | kg | 8 |
Outdoor Unit Model | ARKC18TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 35.8 |
Sound Level | dB(A) | 51 |
Dimension (HxWxD) | mm | 595 x 845 x300 |
Weight | kg | 40 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
Specification | Unit | ATKC24TV2S |
---|---|---|
Cooling Capacity | BTU/h | 20,500 (4,800-20,800) |
Power Consumption | W | 1,930 (280-2,030) |
SEER | BTU/W-h | 18.11 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Estimated Electricity Charge * | Baht/yr | 13,089 |
Indoor Unit Model | ATKC24TV2S | |
Front Panel Color | Shiny White (ขาวสดใส) | |
Air Flow Rate max. / min. | cfm | 466 / 265 |
Fan Speed | 5 Steps, Quiet, Auto | |
Air Direction Control | Auto Swing (Up-down), Manual (Right-left) | |
Air Filter | Titanium Apatite Deodorizing Filter | |
Sound Level H/M/L/SL | dB(A) | 45/42/37/31 |
Dimension (HxWxD) | mm | 285 x 770 x 223 |
Weight | kg | 8 |
Outdoor Unit Model | ARKC24TV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate H/L | cfm | 40.1 |
Sound Level | dB(A) | 52 |
Dimension (HxWxD) | mm | 595 x 845 x300 |
Weight | kg | 40 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 20 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Smile Inverter II (ATKC-TV2S) |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Cooling and airflow | |
Auto Vertical Swing (Up-Down) | ![]() |
Operation Mode | |
Dry Cooling Dehumidifying Mode | ![]() |
Powerful Operation for fast cooling | ![]() |
Econo Operation | ![]() |
Health-friendly Technology | |
Air-purifiying and deodorizing filter | ![]() |
Mold-proof Operation | ![]() |
Timer | |
Countdown On-Off Timer | ![]() |
Worry-free | |
Auto-restart | ![]() |
Anti-corrosion treatment of outdoor heat exchanger fins | ![]() |
Super PCB PRO | ![]() |
Remote Control System | |
Wireless remote control | ![]() |
Wi-Fi connection by extra devices | ![]() |