Highlight Feature
- Energy saving with No.5 EGAT Label
Daikin's new SKY Standard inverter R32 has higher SEER value (energy-saving value). This Inverter is labelled with no.5 EGAT label, so this helps to save electricity much more
- Refrigerant R32
R32 is an Eco-friendly refrigerant that is first used in Thailand by Daikin. Its cooling capability, known to be higher than R22 and R410A, decreases compressor’s overworking. As a result, air conditioners with R32 refrigerant can give faster cooling operation, save more energy consumption, and have 3 times less Global Warming Potential (GWP) than R410A. The total cumulative sales of split air conditioner with R32 refrigerant in Japan are over one million units.
- Swing-inverter compressor
Daikin’s Swing Inverter Compressor is outstanding from other Inverter compressors. The connected compressor core and roller effectively reduce friction and vibration, as well as refrigerant leak during compression. Compressor speed is highly increased as soon as it starts up giving fast cooling operation. As the temperature reaches the set limit, compressor speed will be reduced to stabilize the temperature. As a result, Swing Inverter compressors allow air conditioners to work quieter, reduce surges, and save more energy consumption that non-Inverter air conditioners.
- Compact design that is easy to be installed
With the compact size only 24.5 cm., this air conditioner can be installed in limited ceiling's height. Daikin is one of the leading MSP-duct air conditioner manufacturers, so the size of this air conditioner body is the most compact.
- Air intake is at the bottom
Wire alignment and repair can be conducted at the bottom of this air conditioner.(Accessories are required.)
- Fan Speed
There are 3 levels of fan speed with an automatic mode.
- Static pressure can be adjusted according to the length of air pipe
"Static air pressure can be adjusted freely from 50-150 Pa to flow the air both far and near according to the length of the air pipe. Moreover, this air conditioner can correspond with the various interior design and thoroughly cool the room.
(Only FBFC36/42/48)" - Convenience with 2 spot- temperature-sensoring system
There is a sensor in cooling coil and portable wired remote control to measure the temperature for accurately room's temperature.
- An anti-bacteria drain tray that is easy to be maintained
Silver ion is used in the anti-bacteria drain tray to prevent the dispersion of bacteria that could lead to unpleasant odors and dirt. It can be washed and cleaned easily.
- Quiet operation sound at only 30 decibels
The air conditioner's operation sound has its lowest level of 30 decibels, so this helps to reduce disturbing sound in the room. (Only FBFC13/18DV2S)
- Interlock Function
Users can control on-off mode of air conditioners in hotels with a key card system (interlock) by linking with other building management systems (3rd party) to save energy.
- Durable and easy to be installed
The compact size of outdoor unit and Daikin's latest technology cooling panels has high efficiency of cooling capacity. As a result, it helps reduce the size of hot coil and save energy. Furthermore, cooling panels that are made of aluminium alloy mixed with the special substance in the material's texture, are used to increase durability and restrain corrosion much more than general aluminium. Therefore, users can use this air conditioner longer and more energy-saving.
- Installation-space saving
Owning to the newly designed anti-corrosion alloy condenser in all models can help reduce the size of condensing up to 33% and the weight up to 51%. Consequently, these cassettes can be installed in the narrow spaces easily. The efficiency remains the same, cooling capacity and energy-saving capability become even higher.
Product specification
Specification | Unit | FBFC13DV2S |
---|---|---|
Cooling Capacity | BTU/h | 13,000 (6,100-15,400) |
Power Consumption | W | 1,120 |
SEER | BTU/W-h | 15.40 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FBFC13DV2S | |
Air Flow Rate H/M/L | cfm | 547 / 424 / 318 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 30 (30-130) | |
Sound Level H/M/L | dB(A) | 37 / 35 / 30 |
Dimension (HxWxD) | mm | 245 x 700 x x800 |
Weight | kg | 26 |
Outdoor Unit Model | RZFC13DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 48 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 34 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 (Equivalent length 40 m) |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FBFC18DV2S |
---|---|---|
Cooling Capacity | BTU/h | 18,000 (7,800-20,500) |
Power Consumption | W | 1,690 |
SEER | BTU/W-h | 15.40 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FBFC18DV2S | |
Air Flow Rate H/M/L | cfm | 547 / 424 / 318 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 30 (30-130) | |
Sound Level H/M/L | dB(A) | 37 / 35 / 30 |
Dimension (HxWxD) | mm | 245 x 700 x 800 |
Weight | kg | 26 |
Outdoor Unit Model | RZFC18DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 49 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 34 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 (Equivalent length 40 m) |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FBFC24DV2S |
---|---|---|
Cooling Capacity | BTU/h | 24,000 (8,900 - 27,300) |
Power Consumption | W | 2,230 |
SEER | BTU/W-h | 15.20 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FBFC24DV2S | |
Air Flow Rate H/M/L | cfm | 883 / 706 / 582 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 40 (40-140) | |
Sound Level H/M/L | dB(A) | 39 / 37 / 34 |
Dimension (HxWxD) | mm | 245 x 1,000 x 800 |
Weight | kg | 36 |
Outdoor Unit Model | RZFC24DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 50 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 37 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 (Equivalent length 40 m) |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FBFC30DV2S |
---|---|---|
Cooling Capacity | BTU/h | 30,000 (14,300-34,100) |
Power Consumption | W | 2,840 |
SEER | BTU/W-h | 14.20 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FBFC30DV2S | |
Air Flow Rate H/M/L | cfm | 883 / 706 / 582 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 40 (40-140) | |
Sound Level H/M/L | dB(A) | 39 / 37 / 34 |
Dimension (HxWxD) | mm | 245 x 1,400 x 800 |
Weight | kg | 36 |
Outdoor Unit Model | RZFC30DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 51 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FBFC30DV2S |
---|---|---|
Cooling Capacity | BTU/h | 30,000 (14,300-34,100) |
Power Consumption | W | 2,840 |
SEER | BTU/W-h | 14.20 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FBFC30DV2S | |
Air Flow Rate H/M/L | cfm | 883 / 706 / 582 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 40 (40-140) | |
Sound Level H/M/L | dB(A) | 39 / 37 / 34 |
Dimension (HxWxD) | mm | 245 x 1,000 x 800 |
Weight | kg | 36 |
Outdoor Unit Model | RZFC30DY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 51 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 46 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FBFC36DV2S |
---|---|---|
Cooling Capacity | BTU/h | 36,000 (17,100-38,200) |
Power Consumption | W | 3,420 |
SEER | BTU/W-h | 14.20 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FBFC36DV2S | |
Air Flow Rate H/M/L | cfm | 1,217 / 1,077 / 883 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 50 (50-150) | |
Sound Level H/M/L | dB(A) | 40 / 37.5 / 35 |
Dimension (HxWxD) | mm | 245 x 1,400 x 800 |
Weight | kg | 46 |
Outdoor Unit Model | RZFC36DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 52 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FBFC36DV2S |
---|---|---|
Cooling Capacity | BTU/h | 36,000 (17,100-38,200) |
Power Consumption | W | 3,420 |
SEER | BTU/W-h | 14.20 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FBFC36DV2S | |
Air Flow Rate H/M/L | cfm | 1,271 / 1,077 / 883 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 50 (50-150) | |
Sound Level H/M/L | dB(A) | 40 / 37.5 / 35 |
Dimension (HxWxD) | mm | 245 x 1,400 x 800 |
Weight | kg | 46 |
Outdoor Unit Model | RZFC36DY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 52 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 46 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FBFC42DV2S |
---|---|---|
Cooling Capacity | BTU/h | 42,000 (19,500-47,800) |
Power Consumption | W | 4,980 |
SEER | BTU/W-h | 13.40 |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FBFC42DV2S | |
Air Flow Rate H/M/L | cfm | 1,271 / 1,077 / 883 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 50 (50-150) | |
Sound Level H/M/L | dB(A) | 40 / 37.5 / 35 |
Dimension (HxWxD) | mm | 245 x 1,400 x 800 |
Weight | kg | 46 |
Outdoor Unit Model | RZFC42DY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 54 (Cooling) |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 62 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FBFC48DV2S |
---|---|---|
Cooling Capacity | BTU/h | 48,000 (21,200-52,500) |
Power Consumption | W | 6,240 |
SEER | BTU/W-h | 12.60 |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FBFC48DV2S | |
Air Flow Rate H/M/L | cfm | 1,271 / 1,077 / 883 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 50 (50-150) | |
Sound Level H/M/L | dB(A) | 40 / 37.5 / 35 |
Dimension (HxWxD) | mm | 245 x 1,400 x 800 |
Weight | kg | 46 |
Outdoor Unit Model | RZFC48DY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 56 (Cooling) |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 62 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Duct FBFC |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Health-friendly Technology | |
Titanium apatite deoroizing filter | ![]() |
Anri-bacteria drain pan | ![]() |
Remote Control System | |
On/Off timer | ![]() |
Convenience | |
Two selectable temperature-sensor | ![]() |
Work and servicing | |
Drain pump | ![]() |
Filter sign | ![]() |
Self-diagnosis display | ![]() |
10-15 meters pipe run without adding refrigerants | ![]() |
Low-voltage Protection | ![]() |
Emergency Mode | ![]() |
Control features | |
Auto-restart | ![]() |
Control by 2 remote controllers | ![]() |
Group control by 1 remote controller | ![]() |
Central remote control | ![]() |
Variety control design | ![]() |
Control by other devices | ![]() |