Highlight Feature
- Energy saving with No.5 EGAT Label
Daikin's new SKY Standard inverter R32 has higher SEER value (energy-saving value). This Inverter is labelled with no.5 EGAT label, so this helps to save electricity much more
- Refrigerant R32
R32 is an Eco-friendly refrigerant that is first used in Thailand by Daikin. Its cooling capability, known to be higher than R22 and R410A, decreases compressor’s overworking. As a result, air conditioners with R32 refrigerant can give faster cooling operation, save more energy consumption, and have 3 times less Global Warming Potential (GWP) than R410A. The total cumulative sales of split air conditioner with R32 refrigerant in Japan are over one million units.
- Quiet operation sound at only 33 decibels
The air conditioner's operation sound has its lowest level of 25 decibels, so this helps reduce disturbing sound in the room. (FDBF13/18DV2S)
- Easily maintenace E-Box from bottom
New design makes it easy to maintenance by removing the E-Box from the bottom instead of old design that remove from the side only. This removable of E-box from the bottom makes service maintenance works better and easy.
- Whole piece detachable Blower
The blower is built in one piece so the whole piece detachable blower can be removed easily which also make its maintenance more easy. This detachable blower with 2 sides for refridgerant & drain pipe installation.
- Suitable design for hotel hallway
Special width fan coil 700 mm under the ceiling. Compact design and light weight, fit to the hall way in hotel room
- 3 Steps Fan Speed
Switchable fan speed in 3 steps.
- Wired Remote control 6 buttons operation
Easy to operate on 6 bottoms, easily understandable pictograms and easy fit interior design and compactness.
- Connect 2 sides both left and right
Flexible connection from both left and right sides. The installer can choose to install from both left and right which is easy and suitable for floor plans.
Product specification
Specification | Unit | FDBF13DV2S |
---|---|---|
Cooling Capacity | BTU/h | 13,000 (6,100-15,400) |
Power Consumption | W | 1,120 |
SEER | BTU/W-h | 15.10 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FDBF13DV2S | |
Air Flow Rate H/M/L | cfm | 530 / 424 / 335 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 15 (15-38) | |
Sound Level H/M/L | dB(A) | 37 / 33 / 25 |
Dimension (HxWxD) | mm | 245 x 700 x x800 |
Weight | kg | 26 |
Outdoor Unit Model | RZFC13DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 48 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 34 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 (Equivalent length 40 m) |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FDBF18DV2S |
---|---|---|
Cooling Capacity | BTU/h | 18,000 (7,800-20,500) |
Power Consumption | W | 1,690 |
SEER | BTU/W-h | 15.10 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FDBF18DV2S | |
Air Flow Rate H/M/L | cfm | 530 / 424 / 335 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 15 (15-38) | |
Sound Level H/M/L | dB(A) | 37 / 33 / 25 |
Dimension (HxWxD) | mm | 245 x 700 x 800 |
Weight | kg | 26 |
Outdoor Unit Model | RZFC18DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 49 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 34 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 (Equivalent length 40 m) |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FDBF24DV2S |
---|---|---|
Cooling Capacity | BTU/h | 24,000 (8,900 - 27,300) |
Power Consumption | W | 2,230 |
SEER | BTU/W-h | 15.10 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FDBF24DV2S | |
Air Flow Rate H/M/L | cfm | 794 / 706 / 618 |
Fan Speed | 3 Steps | |
Static Pressure | Rated 15 (15-38) | |
Sound Level H/M/L | dB(A) | 39 / 35 / 33 |
Dimension (HxWxD) | mm | 245 x 1,000 x 800 |
Weight | kg | 36 |
Outdoor Unit Model | RZFC24DV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 50 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 37 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 (Equivalent length 40 m) |
Max. Interunit Height Difference | m | 15 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Duct (Bedroom – FDBF) |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Remote Control System | |
On/Off timer | ![]() |
Convenience | |
Two selectable temperature-sensor | ![]() |
Work and servicing | |
Filter sign | ![]() |
Self-diagnosis display | ![]() |
10-15 meters pipe run without adding refrigerants | ![]() |
Emergency Mode | ![]() |
Control features | |
Auto-restart | ![]() |
Control by 2 remote controllers | ![]() |
Group control by 1 remote controller | ![]() |
Variety control design | ![]() |