Highlight Feature
- Energy saving with No.5 EGAT Label
Daikin's new round flow cassette inverter R32 has higher SEER value (energy-saving value). This Inverter is labelled with no.5 EGAT label, so this helps to save electricity much more.
- Refrigerant R32
R32 is an Eco-friendly refrigerant that is first used in Thailand by Daikin. Its cooling capability, known to be higher than R22 and R410A, decreases compressor’s overworking. As a result, air conditioners with R32 refrigerant can give faster cooling operation, save more energy consumption, and have 3 times less Global Warming Potential (GWP) than R410A. The total cumulative sales of split air conditioner with R32 refrigerant in Japan are over one million units.
- Round flow 360 degrees
Air flow thoroughly by round flow 360 degree louver. Cool steadily all over the area. Eliminate rough air flow problem, different from another 4 ways air conditioner.
- New airflow circulation
This new airflow circulation alternates airflow into 2 directions to distribute air through. As a result, it rapidly decreases the room's temperature and cool down the whole room. The users would feel too cold even though they are near the air conditioner.
- Proper with up to 4.2 meter-high ceiling installation
The value of air feeding can be adjusted to fit with 4.2 meter-high ceiling, so these cassettes can be installed in various areas. (model 36,000-48,000 BTU)
- Filter and anti-bacteria drain tray
Silver ion is used in the anti-bacteria drain tray to prevent the dispersion of bacteria that could lead to unpleasant odors and dirt.
Product specification
Specification | Unit | FCFC13DV2S |
---|---|---|
Cooling Capacity | BTU/h | 13,600 (6,100-15,400) |
Power Consumption | W | 1,220 |
Power Source | V/Ph/Hz | DV2S : 220V / 1 Phase / 50Hz |
Indoor Unit Model | FCFC13DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 671 / 494 / 388 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 37 / 32 / 28 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 19 |
Outdoor Unit Model | RZFC13DV2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 48 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 34 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FCFC18DV2S |
---|---|---|
Cooling Capacity | BTU/h | 18,000 (7,800-20,500) |
Power Consumption | W | 1,630 |
Power Source | V/Ph/Hz | DV2S : 220V / 1 Phase / 50Hz |
Indoor Unit Model | FCFC18DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 671 / 494 / 388 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 37 / 32 / 28 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 19 |
Outdoor Unit Model | RZFC18DV2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 49 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 34 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FCFC24DV2S |
---|---|---|
Cooling Capacity | BTU/h | 24,000 (8,900-27,300) |
Power Consumption | W | 2,150 |
Power Source | V/Ph/Hz | DV2S : 220V / 1 Phase / 50Hz |
Indoor Unit Model | FCFC24DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 812 / 635 / 459 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 37 / 34 / 28 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 22 |
Outdoor Unit Model | RZFC24DV2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 50 (Cooling) |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 37 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 10 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 15 |
Specification | Unit | FCFC30DV2S |
---|---|---|
Cooling Capacity | BTU/h | 30,000 (14,300-34,100) |
Power Consumption | W | 2,830 |
Power Source | V/Ph/Hz | DV2S : 220V / 1 Phase / 50Hz / DY2S : 380V / 3 Phase / 50Hz |
Indoor Unit Model | FCFC30DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 812 / 635 / 459 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 38 / 34 / 29 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 22 |
Outdoor Unit Model | RZFC30DV2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 51 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCFC30DV2S |
---|---|---|
Cooling Capacity | BTU/h | 30,000 (14,300-34,100) |
Power Consumption | W | 2,830 |
Power Source | V/Ph/Hz | DY2S : 380V / 3 Phase / 50Hz |
Indoor Unit Model | FCFC30DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 812 / 635 / 459 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 38 / 34 / 29 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 22 |
Outdoor Unit Model | RZFC30DY2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 51 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 46 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCFC36DV2S |
---|---|---|
Cooling Capacity | BTU/h | 36,000 (17,100-38,200) |
Power Consumption | W | 3,420 |
Power Source | V/Ph/Hz | "DV2S : 220V / 1 Phase / 50Hz " |
Indoor Unit Model | FCFC36DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,200 / 953 / 706 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 45 / 38 / 33 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZFC36DV2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 52 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCFC36DV2S |
---|---|---|
Cooling Capacity | BTU/h | 36,000 (17,100 - 38,200) |
Power Consumption | W | 3,420 |
Power Source | V/Ph/Hz | DY2S : 380V / 3 Phase / 50Hz |
Indoor Unit Model | FCFC36DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,200 / 953 / 706 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 45 / 38 / 33 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZFC36DY2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 52 (Cooling) |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 44 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCFC42DV2S |
---|---|---|
Cooling Capacity | BTU/h | 42,000 (19,500-47,800) |
Power Consumption | W | 4,530 |
Power Source | V/Ph/Hz | DY2S : 380V / 3 Phase / 50Hz |
Indoor Unit Model | FCFC42DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,271 / 1,024 / 741 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 46 / 40 / 33 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZFC42DY2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 54 (Cooling) |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 62 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 50 |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCFC48DV2S |
---|---|---|
Cooling Capacity | BTU/h | 48,000 (21,200-52,500) |
Power Consumption | W | 5,900 |
Power Source | V/Ph/Hz | DY2S : 380V / 3 Phase / 50Hz |
Indoor Unit Model | FCFC48DV2S | |
Front Panel Color | Fresh White | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,271 / 1,024 / 741 |
Fan Speed | 3 Steps | |
Air Filter | Resin net with mould resistance | |
Sound Level H/M/L | dB(A) | 46 / 40 / 33 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZFC48DY2S | |
Casing Color | Ivory White | |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 56 (Cooling) |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 62 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 15 |
Max. Interunit Piping Length | m | 30 |
Max. Interunit Height Difference | m | 30 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Cassette FCFC-DV2S |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Cooling and airflow | |
Auto airflow rate | ![]() |
Health-friendly Technology | |
Titanium apatite deoroizing filter | ![]() |
Anri-bacteria drain pan | ![]() |
Remote Control System | |
Wireless remote control | ![]() |
On/Off timer | ![]() |
Wired Remote Control | ![]() |
Convenience | |
Auto vertical swing (up-down) | ![]() |
Swing pattern selection | ![]() |
High ceiling application | ![]() |
Two selectable temperature-sensor | ![]() |
Work and servicing | |
Drain pump | ![]() |
Filter sign | ![]() |
Self-diagnosis display | ![]() |
10-15 meters pipe run without adding refrigerants | ![]() |
Filter worry-free | ![]() |
Low-voltage Protection | ![]() |
Emergency Mode | ![]() |
Control features | |
Auto-restart | ![]() |
Control by 2 remote controllers | ![]() |
Group control by 1 remote controller | ![]() |
Central remote control | ![]() |
Variety control design | ![]() |
Control by other devices | ![]() |