Highlight Feature
- No. 5 EGAT Label (energy-saving) in all models
Daikin's new SkyAir R32 Inverter has higher SEER value (energy-saving value) than previous Inverters. This Inverter is granted with no.5 EGAT label, so this helps to save electricity much more.
- Refrigerant R32
R32 is an Eco-friendly refrigerant that is first used in Thailand by Daikin. Its cooling capability, known to be higher than R22 and R410A, decreases compressor’s overworking. As a result, air conditioners with R32 refrigerant can give faster cooling operation, save more energy consumption, and have 3 times less Global Warming Potential (GWP) than R410A. The total cumulative sales of split air conditioner with R32 refrigerant in Japan are over one million units.
- Swing-inverter compressor
Daikin’s Swing Inverter Compressor is outstanding from other Inverter compressors. The connected compressor core and roller effectively reduce friction and vibration, as well as refrigerant leak during compression. Compressor speed is highly increased as soon as it starts up giving fast cooling operation. As the temperature reaches the set limit, compressor speed will be reduced to stabilize the temperature. As a result, Swing Inverter compressors allow air conditioners to work quieter, reduce surges, and save more energy consumption that non-Inverter air conditioners.
- Selectable multiple front panel's patterns
You can select multiple front panels to fit with interior decoration and actual usages
- white panel
- black panel
- white panel with sensor
- black panel with sensor
- premium panel
- automatic grill (up-down) - New airflow circulation
This new airflow circulation alternates airflow into 2 directions to distribute air through. As a result, it rapidly decreases the room's temperature and cool down the whole room. The users would feel too cold even though they are near the air conditioner.
- Round flow 360 degrees
Air flow thoroughly by round flow 360 degree louver. Cool steadily all over the area. Eliminate rough air flow problem, different from another 4 ways air conditioner.
- Autonomous swing control
The direction of air distribution can be adjusted freely so as to be suitable for distributing air in each corners of the room. Users can choose from 5 levels of positions and adjust the air direction.
- Adjustable air distribution up to 5 levels
The air distribution can be adjusted up to 5 levels with the automatic air distribution mode in order to reduce the room's temperature to reach the aimed value quickly.
- Same sizes in all models make them easy to be installed
The sizes of the shapes are equal in all models ranging from 13,880 to 48,000 BTU, so these cassettes look properly aligned when multiple of them are installed.
- The degree of air discharged can be adjusted
When the cassettes are delivered from the factory, the degree of air discharge is formerly set at the standard position. In fact, users can set anti-ceiling dirt value with the narrowest swing degree from the ceiling by changing from 15 degrees to 25 degrees.
- Easily maintain, extend its useful life
Verify a drain pan or waste water by unplug the air suction duct and ventilate panel. Air suction duct is transparent. Easy to see waste water which is conducted by drain pump mechanism. The pump can push waste water over the ceiling for 850 mm.
- Compact design, easy setting and quiet operation
Every model has light weight, can be set up without a hoist. Air suction panel can be changed into the same direction. Quiet operation, it is able to operate at the lowest sound label at 27.5 dB(A) level.
- Filter and anti-bacteria drain tray
Silver ion is used in the anti-bacteria drain tray to prevent the dispersion of bacteria that could lead to unpleasant odors and dirt.
- Proper with up to 4.2 meter-high ceiling installation
The value of air feeding can be adjusted to fit with 4.2 meter-high ceiling, so these cassettes can be installed in various areas.
(model 30,000-48,000 BTU) - Installation-space saving
Owning to the newly designed anti-corrosion alloy condenser in all models can help reduce the size of condensing up to 33% and the weight up to 51%. Consequently, these cassettes can be installed in the narrow spaces easily. The efficiency remains the same, cooling capacity and energy-saving capability become even higher.
- Cost and installation time saving
If users would like to change the internal air conditioners to Daikin's new skyair inverter, technicians can use the existing refrigerant R22 pipe without having to wash or replace with the new pipe. Therefore, it saves cost and installation time. (Users can check the sizes of pipes from the installation manual)
- Accessories for special operation
Special long-life air filter has long shelf-life even being installed in the massive dusty room with the long hour-used air conditioner. It is required to be cleaned only once a year.
Product specification
Specification | Unit | FCF13CV2S |
---|---|---|
Cooling Capacity | BTU/h | 13,880 (10,900-15,400) |
Power Consumption | W | 755 |
SEER | BTU/W-h | 25.98 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF13CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 812 / 741 / 653 / 565 / 477 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 22 |
Outdoor Unit Model | RZF13CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 1,589 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 48 / 44 |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 41 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF18CV2S |
---|---|---|
Cooling Capacity | BTU/h | 18,090 (10,900-20,500) |
Power Consumption | W | 1,095 |
SEER | BTU/W-h | 25.28 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF18CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 812 / 741 / 653 / 565 / 477 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 22 |
Outdoor Unit Model | RZF18CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 1,589 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 48 / 44 |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 41 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF24CV2S |
---|---|---|
Cooling Capacity | BTU/h | 24,230 (10,900-27,300) |
Power Consumption | W | 1,815 |
SEER | BTU/W-h | 22.51 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF24CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 812 / 741 / 653 / 565 / 477 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 |
Dimension (HxWxD) | mm | 256 x 840 x 840 |
Weight | kg | 22 |
Outdoor Unit Model | RZF24CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 1,589 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 48 / 44 |
Dimension (HxWxD) | mm | 595 x 845 x 300 |
Weight | kg | 41 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF30CV2S |
---|---|---|
Cooling Capacity | BTU/h | 30,090 (17,100-34,100) |
Power Consumption | W | 2,450 |
SEER | BTU/W-h | 20.82 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF30CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,218 / 1,094 / 971 / 847 / 706 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 45 / 41.5 / 38 / 35 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF30CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,295 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 49 / 45 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 48 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF30CY2S |
---|---|---|
Cooling Capacity | BTU/h | 30,090 (17,100-34,100) |
Power Consumption | W | 2,450 |
SEER | BTU/W-h | 20.82 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FCF30CY2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,218 / 1,094 / 971 / 847 / 706 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 45 / 41.5 / 38 / 35 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF30CY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,295 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 49/45 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 48 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF36CV2S |
---|---|---|
Cooling Capacity | BTU/h | 36,230 (17,100-38,200) |
Power Consumption | W | 3,250 |
SEER | BTU/W-h | 19.5 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF36CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,218 / 1,094 / 971 / 847 / 706 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 45 / 41.5 / 38 / 35 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF36CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,295 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 50 / 45 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 48 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF36CY2S |
---|---|---|
Cooling Capacity | BTU/h | 36,230 (17,100-38,200) |
Power Consumption | W | 3,250 |
SEER | BTU/W-h | 19.5 |
ฉลากประหยัดไฟเบอร์ห้า | ● | |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FCF36CY2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,218 / 1,094 / 971 / 847 / 706 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 45 / 41.5 / 38 / 35 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF36CY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,295 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 50/45 |
Dimension (HxWxD) | mm | 695 x 930 x 350 |
Weight | kg | 48 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF42CV2S |
---|---|---|
Cooling Capacity | BTU/h | 42,000 (19,500-47,800) |
Power Consumption | W | 4,155 |
SEER | BTU/W-h | 16.58 |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF42CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,288 / 1,165 / 1,024 / 883 / 741 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 46 / 43 / 40 / 36 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF42CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,471 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 52 / 45 |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 64 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF42CY2S |
---|---|---|
Cooling Capacity | BTU/h | 42,000 (19,500-47,800) |
Power Consumption | W | 4,155 |
SEER | BTU/W-h | 16.58 |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FCF42CY2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,288 / 1,165 / 1,024 / 883 / 741 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 46 / 43 / 40 / 36 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF42CY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,471 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 52/45 |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 64 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF48CV2S |
---|---|---|
Cooling Capacity | BTU/h | 48,000 (21,200-52,500) |
Power Consumption | W | 5,444 |
SEER | BTU/W-h | 15.55 |
Power Source | V/Ph/Hz | 220 V / 1 Phase/ 50 Hz |
Indoor Unit Model | FCF48CV2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,288 / 1,165 / 1,024 / 883 / 741 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 46 / 43 / 40 / 36 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF48CV2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,471 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 54 / 45 |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 64 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
Specification | Unit | FCF48CY2S |
---|---|---|
Cooling Capacity | BTU/h | 48,000 (21,200-52,500) |
Power Consumption | W | 5,444 |
SEER | BTU/W-h | 15.55 |
Power Source | V/Ph/Hz | 380 V / 3 Phase/ 50 Hz |
Indoor Unit Model | FCF48CY2S | |
Front Panel Color | Fresh White (ขาว) | |
Front Panel Size (HxWxD) | mm | 50 x 950 x 950 |
Front Panel Weight | kg | 5.5 |
Air Flow Rate H/M/L | cfm | 1,288 / 1,165 / 1,024 / 883 / 741 |
Fan Speed | 5 Steps | |
Air Direction Control | Auto Swing, 360 Degree | |
Air Filter | Resin net (with mould resistance) | |
Sound Level H/M/L | dB(A) | 46 / 43 / 40 / 36 / 32.5 |
Dimension (HxWxD) | mm | 298 x 840 x 840 |
Weight | kg | 24 |
Outdoor Unit Model | RZF48CY2S | |
Casing Color | Ivory White (สีขาวงาช้าง) | |
Air Flow Rate | cfm | 2,471 |
Sound Level Cooling/ Night Quiet Mode | dB(A) | 54/45 |
Dimension (HxWxD) | mm | 990 x 940 x 320 |
Weight | kg | 64 |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Chargeless | m | 30 |
Max. Interunit Piping Length | m | 50 (Equivalent length 70 m) |
Max. Interunit Height Difference | m | 30 |
* Based on the 8 hour per day for a period of one year x electricity costs 3.96 baht per unit. |
Use our Comfort System Calculator to figure out which system best fits your needs.
Product Features
MODEL | Cassette FCF-CV2S |
---|---|
Refrigerant and operation system | |
R32 Refrigerant | ![]() |
System | ![]() |
Health-friendly Technology | |
Titanium apatite deoroizing filter | ![]() |
Anri-bacteria drain pan | ![]() |
Timer | |
Weekly schedule timer | ![]() |
Remote Control System | |
Setpoint auto reset | ![]() |
Setpoint range set | ![]() |
On/Off timer | ![]() |
Convenience | |
Auto vertical swing (up-down) | ![]() |
Swing pattern selection | ![]() |
Program "Dry" | ![]() |
High ceiling application | ![]() |
Two selectable temperature-sensor | ![]() |
Work and servicing | |
Drain pump | ![]() |
Filter sign | ![]() |
Ceiling soiling prevention | ![]() |
Self-diagnosis display | ![]() |
Control features | |
Auto-restart | ![]() |
Control by 2 remote controllers | ![]() |
Group control by 1 remote controller | ![]() |
Central remote control | ![]() |